The SaaS 1000 is a list of the top saas companies according to employee size growth. We have created a simple algorithm that tracks a saas company’s 6 month employee size growth and overall employee size to come up with the SaaS 1000 ranking. The list will include the largest saas companies and smaller startups. For now in order to get a ranking you must have at least 40 employees. The plan is to update this list monthly or possibly quarterly. This list is a work in progress so please let us know your suggestions. You can export the Top 1000 if you subscribe to receive our updates/etc.
|
Company Name
|
Website
|
Company Linkedin URL
|
City
|
State
|
Country
|
Nov 2016
|
Employees
|
6 Month Growth (%)
|
Accelerator/Investor
|
Links
|
Current Ranking
|
|---|---|---|---|---|---|---|---|---|---|---|---|
|
San Francisco | CA | 50.00 | 500 Startups/Index | Growth | 1 | |||||
|
London | UK | 44.78 | LRJ Capital | 2 | ||||||
|
Chicago | IL | 42.48 | Bootstrapped/Silversmith | Growth | 3 | |||||
|
New York | NY | 39.90 | Redpoint/Bain | 4 | ||||||
|
San Francisco | CA | 33.90 | Y Combinator/Accel | 5 | ||||||
|
Ormond Beach | FL | 32.89 | 6 | |||||||
|
Krak | 31.82 | 7 | ||||||||
|
San Jose | CA | 28.19 | Sequoia/Emergence | Interview | 8 | |||||
|
Bellevue | WA | 26.32 | Insight/Madrona/Sutter | Growth | 9 | |||||
|
New York | NY | 26.84 | ICONIQ/Accel | Growth | 10 | |||||
|
Vancouver | WA | 26.28 | Bootstrapped | 11 | ||||||
|
Seattle | WA | 26.74 | TechStars/Scale/Madrona | 12 | ||||||
|
New York | NY | 24.43 | ICONIQ/OpenView | Interview | 13 | |||||
|
San Francisco | CA | 22.51 | Y Combinator/Thrive | 14 | ||||||
|
Irvine | CA | 24.42 | Goldman/Carrick | 15 | ||||||
|
Kolkata | IND | 25.49 | 16 | |||||||
|
Seattle | WA | 25.00 | 17 | |||||||
|
San Francisco | CA | 23.86 | NEA/Andressen | 18 | ||||||
|
Brookline | MA | 23.70 | Bootstrapped | 19 | ||||||
|
Sunnyvale | CA | 23.88 | Sapphire/Shasta | 20 | ||||||
|
New York | NY | 21.83 | Eight Roads/Pitango | 21 | ||||||
|
Lehi | UT | 21.76 | Y Combinator/Accel | Growth | 22 | |||||
|
Austin | TX | 21.90 | Techstars/Andreessen | Interview | 23 | |||||
|
Raleigh | NC | 21.93 | Meritech/Battery | Interview | 24 | |||||
|
Glendale | CA | 21.36 | ICONIQ/Bessemer | 25 | ||||||
|
San Francisco | CA | 22.22 | Interview | 26 | ||||||
|
Palo Alto | CA | 21.95 | Growth | 27 | ||||||
|
San Mateo | CA | 18.91 | BlackRock/Vulcan | Interview | 28 | |||||
|
San Francisco | CA | 21.02 | 29 | |||||||
|
San Francisco | CA | 20.72 | Draper/Bessemer | 30 | ||||||
|
Toronto | ON | 20.44 | Principia SGR | Interview Growth | 31 | |||||
|
San Francisco | CA | 17.63 | DFJ/Meritech | 32 | ||||||
|
San Francisco | CA | 17.71 | Tiger/Sequoia | 33 | ||||||
|
Atlanta | GA | 19.53 | Techstars/Storm/Emergence | 34 | ||||||
|
Bratislava | SLO | 19.61 | 35 | |||||||
|
Charlotte | NC | 17.04 | Bain/Charlotte | 36 | ||||||
|
Melbourne | VIC | 18.94 | Sapphire/index | 37 | ||||||
|
Saraswati Vihar | DL | 18.34 | 38 | |||||||
|
Portland | OR | 18.68 | Foundry/Trinity | Interview | 39 | |||||
|
Atlanta | GA | 18.92 | 40 | |||||||
|
Boston | MA | 18.92 | Bootstrapped | 41 | ||||||
|
Tel Aviv | ISR | 18.75 | 42 | |||||||
|
Seattle | WA | 18.64 | Shasta/Madrona | Growth | 43 | |||||
|
Atlanta | GA | 18.39 | Wain Kellum | 44 | ||||||
|
Boston | MA | 18.46 | OpenView/Romulus | Interview | 45 | |||||
|
Sandyford | 18.18 | 46 | ||||||||
|
New York | NY | 17.32 | Pilot Growth | 47 | ||||||
|
Boston | MA | 17.57 | Accomplice/David Cancel | 48 | ||||||
|
Santa Cruz | CA | 16.45 | Meritech/Kleiner | 49 | ||||||
|
Ann Arbor | MI | 15.73 | Redpoint/GV | 50 | ||||||
|
San Francisco | CA | 15.83 | Y Combinator/Insight | 51 | ||||||
|
Chicago | IL | 16.06 | 52 | |||||||
|
San Francisco | CA | 16.56 | Y Combinator/Accel | 53 | ||||||
|
Redwood City | CA | 15.69 | Sequoia/Accel | 54 | ||||||
|
Waltham | MA | 13.98 | Atlas/Sequoia | 55 | ||||||
|
el Aviv-Yafo | 16.42 | OpenView/83North | 56 | |||||||
|
Fukuoka | 16.28 | 57 | ||||||||
|
Los Angeles | CA | 14.44 | 58 | |||||||
|
Mountain View | CA | 13.49 | EDB/NEA | 59 | ||||||
|
Mountain View | CA | 14.20 | Benchmark/Index/NEA | 60 | ||||||
|
Bismarck | ND | 15.79 | Gen7/Jay Baer | Growth | 61 | |||||
|
San Francisco | CA | 15.63 | Menlo/Lightspeed | 62 | ||||||
|
Ventura | CA | 13.81 | Founder Collective | 63 | ||||||
|
New York | NY | 13.26 | Pitango | 64 | ||||||
|
Hallandale | FL | 15.00 | Insight | 65 | ||||||
|
Chicago | IL | 15.09 | 66 | |||||||
|
Atlanta | GA | 13.56 | Bootstrapped | 67 | ||||||
|
Mill Valley | CA | 12.17 | T. Rowe/Tiger | 68 | ||||||
|
Chattanooga | TN | 13.95 | ICONIQ/K1 | 69 | ||||||
|
Woodland Hills | CA | 12.42 | Iconiq | 70 | ||||||
|
Atlanta | GA | 14.29 | 71 | |||||||
|
San Francisco | CA | 11.94 | Thrive/Kleiner | Growth | 72 | |||||
|
Washington | DC | 13.62 | 73 | |||||||
|
San Diego | CA | 13.89 | 74 | |||||||
|
Sherman Oaks | CA | 13.70 | Amplify.LA/Insight/Polaris | Interview | 75 | |||||
|
San Francisco | CA | 12.59 | NEA/Venrock | 76 | ||||||
|
New York | NY | 12.70 | Trinity/Andreessen | 77 | ||||||
|
San Francisco | CA | 11.58 | Andreessen Horowitz/Sequoia | 78 | ||||||
|
Waltham | MA | 12.88 | 79 | |||||||
|
Pittsburgh | PA | 12.54 | August/Greylock | 80 | ||||||
|
Irvine | CA | 11.87 | Insight/Sapphire | 81 | ||||||
|
London | UK | 12.67 | 82 | |||||||
|
San Francisco | CA | 12.95 | Rembrandt/Altos | 83 | ||||||
|
New York | NY | 12.61 | Atomico/Storm | 84 | ||||||
|
Valencia | CA | 12.72 | Summit | 85 | ||||||
|
Omaha | NE | 12.64 | 86 | |||||||
|
Chicago | IL | 11.80 | Goldman/NEA | Growth | 87 | |||||
|
San Francisco | CA | 12.40 | Emergence/Cloud Apps | 88 | ||||||
|
Atlanta | GA | 12.38 | 89 | |||||||
|
San Francisco | CA | 11.75 | Sapphire/August | 90 | ||||||
|
Nuremberg | 10.88 | 91 | ||||||||
|
Arlington | VA | 12.00 | JMI Equity | 92 | ||||||
|
Norwalk | CT | 11.59 | Greycroft/Level Equity | 93 | ||||||
|
Seattle | WA | 11.20 | Morningstar | 94 | ||||||
|
Redwood | CA | 10.13 | Silver Lake/Iris | 95 | ||||||
|
Toronto | ON | 11.76 | Elephant/Highland Europe | 96 | ||||||
|
San Mateo | CA | 11.08 | IVP/Trident | 97 | ||||||
|
Sunnyvale | CA | 11.54 | WiL | 98 | ||||||
|
New York | NY | 11.21 | Lightspeed/Marker | 99 | ||||||
|
Oakland | CA | 11.54 | Foundry/NEA | 100 | ||||||
|
New York | NY | 11.54 | 83North/Microsoft | 101 | ||||||
|
San Francisco | CA | 11.39 | Greylock/Benchmark | 102 | ||||||
|
San Francisco | CA | 11.43 | Y Combinator/Polaris | 103 | ||||||
|
San Francisco | CA | 10.17 | Index/Bessemer | Growth | 104 | |||||
|
Chicago | IL | 11.24 | Insight | 105 | ||||||
|
Waltham | MA | 10.30 | IVP/Whitman | 106 | ||||||
|
San Francisco | CA | 9.22 | Founders Circle/Bessemer | 107 | ||||||
|
Lehi | UT | 9.47 | JMI/Openview | 108 | ||||||
|
Boston | MA | 9.50 | Crosslink/Menlo | 109 | ||||||
|
Washington | DC | 11.11 | 110 | |||||||
|
New York | NY | 10.73 | Battery/InterWest | 111 | ||||||
|
Seattle | WA | 9.64 | IDG | 112 | ||||||
|
San Francisco | CA | 10.71 | Scale/Matrix | 113 | ||||||
|
San Francisco | CA | 9.74 | Insight/Scale | Interview | 114 | |||||
|
San Francisco | CA | 9.80 | Wipro | Growth | 115 | |||||
|
San Francisco | CA | 9.77 | Insight/Tiger Global | 116 | ||||||
|
Boston | MA | 10.49 | 117 | |||||||
|
Austin | TX | 10.81 | 118 | |||||||
|
San Francisco | CA | 10.20 | Buran/Lighter | Growth | 119 | |||||
|
Cambridge | MA | 9.91 | 120 | |||||||
|
Amsterdam | NET | 10.20 | Boralis | Growth | 121 | |||||
|
Diamond Bar | CA | 8.84 | 122 | |||||||
|
Boston | MA | 10.08 | 123 | |||||||
|
New York City | NY | 9.69 | Bessemer/Marker | 124 | ||||||
|
Huntington | NY | 9.15 | Foundry/Union Square | 125 | ||||||
|
Redwood City | CA | 9.26 | Insight/Bessemer | 126 | ||||||
|
New York | NY | 8.40 | Insight/IVP | 127 | ||||||
|
Folsom | CA | 7.89 | Group One | 128 | ||||||
|
San Diego | CA | 9.09 | GA/Jackson Square | 129 | ||||||
|
Boston | MA | 8.97 | 130 | |||||||
|
San Francisco | CA | 9.38 | BoxGroup | 131 | ||||||
|
Prague | 8.40 | 132 | ||||||||
|
Somerville | MA | 8.75 | 133 | |||||||
|
Chicago | IL | 8.20 | Great Hill | 134 | ||||||
|
San Jose | CA | 8.84 | 135 | |||||||
|
New York | NY | 8.03 | GA/Index | 136 | ||||||
|
Redwood City | CA | 7.77 | Trident/Bessemer | 137 | ||||||
|
Broomfield | CO | 8.68 | Salesforce | Growth | 138 | |||||
|
New York | NY | 8.72 | 139 | |||||||
|
Espoo | 8.57 | 140 | ||||||||
|
Brooklyn | NY | 8.70 | Accel/Earlybird | 141 | ||||||
|
Boston | MA | 8.48 | Venrock/Matrix | 142 | ||||||
|
San Mateo | CA | 8.44 | 143 | |||||||
|
San Mateo | CA | 7.92 | IVP/Battery | 144 | ||||||
|
Brooklyn | NY | 8.13 | Kennet/Goldman | 145 | ||||||
|
San Francisco | CA | 7.74 | Tenaya/Sequoia | 146 | ||||||
|
Indianapolis | IN | 8.08 | Bootstrapped | 147 | ||||||
|
Nashua | NH | 7.56 | Accel/KKR | 148 | ||||||
|
San Francisco | CA | 7.93 | 149 | |||||||
|
Chicago | IL | 7.18 | NEA/Accel | 150 |

